Sunday Walks are available either as a short walk (10Km) or a long walk (20Km) and start at around 10.00 a.m. However, spare a thought for the hosts and neighbours by not arriving before 09.30 a.m. please.
The dates are provided for your information and venues will be added as these are identified and agreed.
Date |
Venue |
Postcode |
||
4 January | ||||
18 January | ||||
1 February | ||||
15 February | ||||
1 March | ||||
15 March | ||||
29 March | ||||
12 April | Coach Trip | |||
26 April | ||||
10 May | ||||
24 May | ||||
7 June | ||||
21 June | Coach Trip | |||
5 July | ||||
19 July | ||||
2 August | ||||
16 August | ||||
30 August | ||||
13 September | Coach Trip | |||
27 September | ||||
11 October | ||||
25 October | ||||
8 November | ||||
22 November | ||||
6 December | Coach Trip | |||
20 December | ||||
27 December | ||||
Please be aware that the map references refer to the 1:50,000 Ordnance Survey Landranger Maps and refer to the start and end point of the walk. Some walk routes may cross into adjacent maps
The organisers are not liable for accidents, theft or damage to property. Every effort will be made to make these safe and enjoyable events. These events do not fall within the scope of the AALA ("Adventure Activities Licencing Authority (HSE)")